Quick Possession Homes

spacer
Home Address | Sq. Feet | Priced From | Bed | Baths | Garage
874 Diseworth Ct   3,056   $479,900   3   3   2G
1529 Belvior Lane   2,273   $239.900   2   3   2G
1502 Epperstone Enclave   5,651   $799,900   4   4   3G
679 Shardlow Place   1,579   $161,850   2   3   2G
882 Diseworth Ct   3,024   $499,900   3   3   2G
1531 Belvior Lane   2,273   $209,900   3   3   2G
660 Shardlow Place   2,584   $223,150   2   2   2G
954 Somerby Pkwy   2,892   $499,900   3   3   2G
1535 Belvior Lane   2,418   $249,900   3   3   2G
677 Shardlow Place   1,579   $160,925   2   3   2G
960 Somerby Pkwy   2,813   $479,900   2   3   2G
587 Somerby Parkway   4,178   $705,820   5   4   3G
673 Shardlow Place   1,691   $179,029   2   3   2G

Click on the home address above to view more information.