Somerby Golf Membership Programs
Golf Membership
| Initiation Fee: | $6,000 plus tax (financing available) |
| Monthly Dues: | Individual $400 Family $455 |
| Food Minimum: | $200 Quarterly |
| Privileges: | Full access to Golf Course & Clubhouse |
| Guest Fee: | Immediate Family: $65 (plus tax) Accompanied Guest: $85.00 (plus tax) Unaccompanied Guest: $100.00 (plus tax) |
| Payment Options: | Cash/Check/ Financing Options available. |
| Somerby Member Account: | All initiation will be applied to a Somerby Membership Account. These funds can be applied to any other membership program. |
Corporate Membership
| Initiation Fee: | $15,000 (Ability to have up to 3 designees) |
| Monthly Dues: | Individual $400 Family $455 |
| Food Minimum: | $200 Quarterly |
| Privileges: | Full access to Golf Course & Clubhouse |
| Guest Fee: | Immediate Family: $65 (plus tax) Accompanied Guest: $85.00 (plus tax) Unaccompanied Guest: $100.00 (plus tax) |
| Payment Options: | Cash/Check/ Financing Options available. |
| Somerby Member Account: | Ability to change designees one time per year for a transfer fee of $500.00. |
National Membership (Individual) Reside outside 50 miles from Somerby
| Initiation Fee: | $15,000 (plus tax) |
| Annual Dues: | $675 (Member may designate spouse for additional $675 annually) |
| Food Minimum: | No Minimum |
| Privileges: | Full access to Golf Course & Clubhouse |
| Financing Options: | Cash/Check, Financing options available |
National Membership (Corporate) Reside outside 50 miles from Somerby
| Initiation Fee: | $15,000 (plus tax) |
| Annual Dues: | $675 (Member may designate spouse for additional $675 annually) |
| Food Minimum: | No Minimum |
| Privileges: | Full access to Golf Course & Clubhouse |
| Financing Options: | Cash/Check, Financing options available |
Social (Resident) Membership
| Initiation Fee: | No Initiation Fee |
| Monthly Dues: | $61.75 (plus tax) |
| Food Minimum: | No Minimum |
| Privileges: | Full access to Clubhouse |
| Golf Access: | 3 times a season during shoulder season (April/May & September/October) |
| Range Access: | No access |
| Golf Fee: | Social Member Fee:$85.00 (plus tax) Social Member Guest fee: $100.00 (plus tax) |
| Somerby Member Account: | Ability to change designees one time per year for a transfer fee of $500.00. |
Social (Non-Resident) Membership
| Initiation Fee: | $1,250 (plus tax) |
| Monthly Dues: | $105.00 (plus tax) |
| Food Minimum: | $200 Quarterly |
| Privileges: | Full access to Clubhouse |
| Golf Access: | 3 times a season during shoulder season (April/May & September/October) |
| Range Access: | No access |
| Golf Fee: | Social Member Fee:$65.00 (plus tax) Social Member Guest fee: $100.00 (plus tax) |
| Somerby Member Account: | Ability to change designees one time per year for a transfer fee of $500.00. |
Junior Membership
| Initiation Fee: | $1,000 plus tax Membership deposit locks you in at the current membership price when signing. |
|
| Food Minimum: | $200 Quarterly | |
| Monthly Dues: | *Ages 25-29: |
$225.00 (plus tax) Individual $285.00 (plus tax) Family |
| *Ages 30-34: | $315.00 (plus tax) Individual $345.00 (plus tax) Family |
|
| *Ages 35-39: | $400.00 (plus tax) Individual $455 (plus tax) Family |
|
*$35 of monthly dues accrues towards membership initiation deposit. The monies as well as the initial initiation fee deposit are non-refundable. The balance of initiation is due at age 40. Membership is determined by the eldest family member.
